| Quantity | Price per item | Discount |
| 14 items | ฿120.00 | 33% off |
| 30 items | ฿90.00 | 50% off |
| Power Supply | AC220 / 240V 50-60Hz |
|---|---|
| Applicable Floor Space (m2)*1 | 22 / 25 |
| Mode & Course | Air Purify, -Pollen, Odor |
| PM 2.5 | |
| Removable Odors | Pet, Tobacco, Cooking, Toilet, Sewage outlet |
| Suppressible Substances | Mold, Cedar pollen, Dead house dust mite |
| Air Flor Rate | Max, Medium, Silent |
| Air Flow | Clean Air Mode (m3/min) : Max : 2.8 - 3.2 / 2.8 - 3.2, Medium : 1.4 - 1.1 / 1.7 - 1.4, Silent : 0.9 - 0.6 / 1.2 - 0.8 |
| Power Consumption | Clean Air Mode (W) : Max : 37 - 43 / 37 -43, Medium : 21 - 20 / 25 - 24, Silent : 18 - 16 / 22 - 20 |
| Sound | Clean Air Mode (dB) : Max : 47 - 51 / 47 - 51, Medium : 36 - 30 / 37 - 35, Silent : 29 - 28 / 32 -31 |
| Filter Type (Approx. filter life) | Washable Prefilter*3 |
|
Allergen-free Catechin Deodorizing EPA Filter : E12 (2 Years Approx. filter life) *3 |
|
| Remote Control | |
| Off Timer | 2 hours |
| Sensors | Odor |
| Power cord (m) | 1.8 |